Cities[edit]
Berlin |
London |
Paris |
Rome |
Warsaw |
Events[edit]
Talk | Description | Event |
---|---|---|
smartMediaWiki | Extending Semantic Media Wiki in smart ways | SMWCon Spring 2015 |
How to get your bug fixed in MediaWiki | Using a bug in MediaWiki that Internet Explorer exposed -- a bug that was initially dismissed as only affecting VisualEditor for IE -- I'll show how I found the solution and managed to get it applied to core MediaWiki. | SMWCon Spring 2015 |
SMWCon Spring 2015 | The 11th conference brought together developers, users, and organizations from the Semantic MediaWiki community around the world. | SMWCon Spring 2015 |
How to make a basic parser function | A simplified approach to show people how to build parser functions | SMWCon Spring 2015 |
Quantifying Accountability | Quantifying accountability in MediaWiki to pinpoint weaknesses, improve quality, and engage more users | SMWCon Spring 2015 |
Page ownership in MediaWiki | A discussion of how users can be allowed to "own" pages, i.e. restrict editing by others, in MediaWiki, and what more can be done. | SMWCon Spring 2015 |
What can the SMW Community Learn from Other Open-Source Communities? | What can we learn from others successes, workflows, and culture? | SMWCon Spring 2015 |
smartMediaWikiWorkshop | SMWCon Spring 2015 | |
The Why and How of Wiki Farms | I will discuss what has motivated us to craft a repeatable process for creating a wiki farm and will present a "how to" for creating your own wiki farm. | SMWCon Spring 2015 |
Skepticism with Scientific Wikis - The Strengths and Weaknesses | Skepticism plays a crucial role in the sciences. Scientists are trained to question. But, what are the strengths and weaknesses of skepticism in launching a wiki designed for and by a scientific community. We'll present our experience with the applied geophysical community and its wiki, the SEG Wiki. | SMWCon Spring 2015 |
Cargo and the future of SMW | An explanation and demonstration of the new Cargo extension, and what it may mean for SMW users and developers. | SMWCon Spring 2015 |
SNPedia build steps | The downloads and commands that build SNPedia.com | SMWCon Spring 2015 |
So you want to write an SMW extension | thoughts on creating and maintaining SMW-based extensions that will be useful to yourself and (hopefully) others, from a semi-technical perspective. | SMWCon Spring 2015 |
SMW Grammars & Variables | A presentation of the forthcoming SMWOntologies extension which instruments SMW for query variables and multilingual property values. | SMWCon Spring 2015 |
Introduction to Semantic Concepts | What does Semantic mean? What are triples? How do I query data? ... | SMWCon Spring 2015 |
SMW in the Office | Presents an implementation of basic office functionality in an SMW installation. | SMWCon Spring 2015 |
Introduction to Semantic MediaWiki | An overview of the history, theory and implementation of Semantic MediaWiki. | SMWCon Spring 2015 |
The Growth of a Semantic Wiki Inside a Large Healthcare Organization | To let others interested in the use of Semantic MediaWiki understand how one industry - non-profit healthcare - is using the idea of the semantic web to better document and share information. | SMWCon Spring 2014 |
ProvenanceBee - Tracking Semantic Content and its Provenance in Semantic MediaWiki Installations | This talk is about a system that presents summaries of detailed semantic activity in Semantic MediaWiki installations. | SMWCon Spring 2014 |
Science through Semantic Wikis | Semantic wikis offer an alternative to organizing scientific knowledge. Several semantic wikis are currently in use in a variety of scientific domains. The goal of this session is to understand the motivations and benefits of using semantic wikis for science. | SMWCon Spring 2014 |
A Resource To Support Multilingual Legal Literacy | This will be a brief PowerPoint presentation to solicit questions and suggestions with regard to the utilization of Semantic MediaWiki as part of a project to support multilingual "legal literacy." | SMWCon Spring 2014 |
Collaborative Analytics: Where Groups Collaborate with Semantic Visualizations | Our SMW wikis are converging on a requirement for groups to work together where the objects of interest are highly interconnected and where visualization can help decision-makers see patterns and gaps. | SMWCon Spring 2014 |
SMW for Scientific Literature Management | During this session we will demonstrate how a SMW-based system can be used for scientific literature management. | SMWCon Spring 2014 |
Open Data and SMW | This talk explores the burgeoning open data movement, how SMW can be used to organize open data, and how it was implemented in New York City, with a preview of how it will be implemented nationally in the USA. | SMWCon Spring 2014 |
Next steps for RDFIO | SMWCon Spring 2014 | |
Wikidata and what it means for SMW | This keynote talk will given an overview of Wikidata and the underlying MediaWiki extension Wikibase, and it will discuss the impact that these developments have on SMW. | SMWCon Spring 2014 |
Porting wikis to semantic wikis | What are the best strategies, first steps to bring semantic to existing wikis? | SMWCon Spring 2014 |
SMW, Semantic Web and Wikidata Q&A | A semi-structured Q&A with potential hands-on elements enabling participants to better understand and apply these technologies. | SMWCon Spring 2014 |
What Semantic Forms won't do | An overview of the commonly-requested features for Semantic Forms that won't be implemented, at least in the foreseeable future. | SMWCon Spring 2014 |
Current plans and next steps for RDFIO | SMWCon Spring 2014 | |
A beginner's guide to using Semantic Mediawiki | SMWCon Spring 2014 | |
Community discussion | Traditional SMWCon feedback session for all participants | SMWCon Spring 2014 |
SMWCon Spring 2014 | The 9th conference brings together developers, users, and organizations from the Semantic MediaWiki community around the world. | SMWCon Spring 2014 |
SMW stories, real and imagined, from at least three geoscience wikis | I will share some of the applications of SMW I've been experimenting with, and plan to experiment with. | SMWCon Spring 2014 |
A MediaWiki Consortium: What we're doing and how you can get involved | The Wikimedia Foundation has contracted with my partner and I to start a MediaWiki organization that would be focused on non-WMF uses of MediaWiki. In this talk, I'll try to explain what problems we're trying to address and get the SMW community's input. | SMWCon Spring 2014 |
Expressing complex data in SMW - Lessons learned from building a botanical knowledge portal | SMWCon Spring 2014 | |
An Interactive Knowledge Sharing platform for Scientific Organization and Research Activities Management | This talk illustrates the potential use of Semantic Mediawiki in organizing the research activities and scientific contributions within research teams. Sharing scientific knowledge among team members, reusing and dynamically generating content based on user requirements are the main objectives of this talk. | SMWCon Spring 2014 |
NATO's Use of SMW for Enterprise Architecture | NATO's Allied Command Transformation has developed a tool and repository for Enterprise Architecture by using SMW for the definition of a data model in a so-called Enterprise Mapping Wiki. This presentation will provide a overview of the structure, development, and capabilities. | SMWCon Spring 2014 |
Using the Miga Data Viewer | A talk and demo for the Miga Data Viewer, including its features, its current usage, and its place within the SMW "ecosystem". | SMWCon Spring 2014 |
Expressing complex data in SMW: Lessons learned from building a botanical knowledge portal | SMWCon Spring 2014 | |
Wiki-NLP Tutorial | SMWCon Spring 2014 | |
Using SMW to characterize a new hospital challenges | In the context of the planning and execution of the transition of a 3-sites merged hospitals into its brand new designed and built facility, SMW was implemented to facilitate the change process. SMW was used to help the teams and the organization to capture critical knowledge to help their transition towards their new facility. The presenters were at the forefront of the SMW implementation. In this case where the change magnitude for the operations and the whole organization were extraordinary, the presenters who were at the forefront of this work share their experience, lessons learned, and remaining questions. What are the critical things to put in place to ensure buy-in, motivation and confidence, in order to help teams adapt to an agile approach, prototyping and collective working to renew themselves? | SMWCon Spring 2014 |
Semantic MediaWiki Farm Infrastructure for Multi-Organizational Sharing | We recently deployed a wiki farm on the MITRE Partnership Network to support collaboration among MITRE and its partners. This talk will discuss the technical aspects of the infrastructure and the deployment process. | SMWCon Spring 2014 |
Cirkipedia - Cirque du Soleil's own Wiki | Background: with over 2500 songs in its catalogue, Cirque du Soleil needs a tool to document artistic aspects of each and every song. | SMWCon Spring 2014 |
ArchE | Discussion & demo of ArchE, our enterprise infrastructure architecture repository used to track relationships between architecture definitions, patterns, and building blocks. | SMWCon Spring 2013 |
Current status and next steps for SMW | The yearly "what has happened and what are we currently working on" talk | SMWCon Spring 2013 |
MediaWiki API | Get that data while it's still fresh | SMWCon Spring 2013 |
Semantic MediaWiki: An Introduction | SMWCon Spring 2013 | |
Upgrading SMW | A look at OpenEI's migration from SMW 1.5 to 1.8, applied to over 56k pages. | SMWCon Spring 2013 |
DevOps | A development and operations (DevOps) system using SMW for configuration and visualization. | SMWCon Spring 2013 |
SMW consulting | Thoughts on the MediaWiki and SMW consulting business. | SMWCon Spring 2013 |
Semantic Bundle | SMWCon Spring 2013 | |
Smarter Wikis | Presenting the Semantic Assistants Wiki-NLP integration architecture for automatically deriving SMW metadata from wiki contents through Natural Language Processing (NLP) and its application in the IntelliGenWiki for genomics research as well as the ReqWiki system for Software Requirements Engineering. | SMWCon Spring 2013 |
SMW and NYC | Organizing the City's Open Data, Demo of nyc.pediacities.com, the high-resolution semantic wiki of NYC. | SMWCon Spring 2013 |
SMW+ Extensions Roadmap | A tour of how best to preserve & reuse each of the SMW extensions created by (now-defunct) Ontoprise under Project Halo. (Remote talk) | SMWCon Spring 2013 |
Clay Shirky Intro | video recording combines Clay's intro and Denny's presentation, with a joint Q&A session at the end. Note that viewers can skip to the appropriate point by clicking on the timecode in Vimeo. | SMWCon Spring 2013 |
Workshop | Live building of a Semantic MediaWIki: data structure, forms, templates using NYC Open Data | SMWCon Spring 2013 |
SMWCon Spring 2013 | SMWCon brings together developers, users, and organizations from the Semantic MediaWiki community around the world. | SMWCon Spring 2013 |
Using SMW in University Courses | About upper-level undergrad philosophy courses using SMW to provide students with collaboration opportunities, resources, self-directed learning. | SMWCon Spring 2013 |
"Data is data" and the future of data browsing | Toward a unified theory of data browsing, and what it means for SMW's browsing functionality, including Semantic Drilldown and others. | SMWCon Spring 2013 |
Workshop 2 | Live customization of a Semantic MediaWiki: CSS, jQuery, Result formats. | SMWCon Spring 2013 |
Beyond Semantic | How to turn SMW into a complete Geographic Information System | SMWCon Spring 2013 |
New features in Maps and Semantic Maps | SMWCon Spring 2013 | |
Modeling an Enterprise Architecture with SMW | My colleagues and I at Cogeco Cable, Montreal, Canada, have been using SMW to model our application, data and business process architectures and mapping them to a telecom industry reference architecture called Frameworx. | SMWCon Spring 2013 |
Wikidata and SMW | hi-res gotomeeting recording of Denny's Keynote and slide deck. Joint Q&A can be found in the Introduction. | SMWCon Spring 2013 |
Making Complex Data Interactive with SMW | Demo of OpenEI, the 56,000+ page semantic wiki sponsored by the US Department of Energy, focused on a recent endeavor to store geothermal energy data within the SMW structure | SMWCon Spring 2013 |
Semantic Result Formats | An overview of all the awesome new features in Semantic Result Formats 1.8/1.9 | SMWCon Spring 2013 |
Automating SMW install and data loading | 3 codes to install, read, and write to a SMW | SMWCon Spring 2013 |
SMWCon Spring 2012 | The 5th conference on Semantic MediaWiki (SMWCon) brings together developers, users, and organizations from the semantic wiki community around the world. | SMWCon Spring 2012 |
SMWCon Spring 2011 | The 3rf conference on Semantic MediaWiki (SMWCon) brings together developers, users, and organizations from the semantic wiki community around the world. | SMWCon Spring 2011 |
SMWCon Spring 2010 | The 1st conference on Semantic MediaWiki (SMWCon) brings together developers, users, and organizations from the semantic wiki community around the world. | SMWCon Spring 2010 |
Welcome | SMWCon Fall 2023 | |
Tasks & Mentions | This talk will present how it's possible to create tasks, to assign them to someone, add due dates and how they can be controlled in a wiki. Therefore the extensions AtMentions, Checklists, DateTimeTools and SimpleTasks will be presented. There will be a demo and a presentation of the implementation, addressing challenges and new insights gained with it. | SMWCon Fall 2023 |
Smwcon fall 2023 | SMWCon Fall 2023 | |
State of Canasta, Fall 2023 | Canasta updates for the second half of 2023. | SMWCon Fall 2023 |
SMW Community & Survey | The talk will give a brief overview of the SMW Community and results from the community survey. | SMWCon Fall 2023 |
Updates from OpenSemanticLab | Since last year we rewrite OpenSemanticLab to be based completely on industry standards JSON-SCHEMA and JSON-LD. This allows to build new applications in no time and without any wiki templates and enables easy integration with any third party software. We also added experimental support to trigger external Python workflows through REST APIs and LocalGPT Q&A + search assistance. | SMWCon Fall 2023 |
Coffee break 2 | SMWCon Fall 2023 | |
Automated Testing for Complex Mediawiki Topologies | An updated on projects at the Wikimedia Foundation for running end-to-end tests against wikis with multiple extensions and services using Kubernetes and GitLab CI. | SMWCon Fall 2023 |
Tutorials | Tutorials provide hands-on guidance for specific topics. | SMWCon Fall 2023 |
Small but useful MediaWiki extensions | Quick introduction of some small extensions the BlueSpice team has created in the last year | SMWCon Fall 2023 |
Realtime synchronisation between a git-based repository of architecture models and SMW | In this talk we present a mechanism for real-time synchronisation of architecture models stored in a git-based repository to a SMW instance. In this solution, Git is used as version management enabled storage of architecture models created in a modelling tool. SMW is used as a platform for publishing and sharing this architecture knowledge. SMW is updated with every commit/push in the repository. The synchronisation mechanism is generic and its architecture is designed in such a way that it can be easily extended for use with other sources that should synchronise to SMW. | SMWCon Fall 2023 |
AI-supported KM with Juggel | Our life is going to be AI assisted.
The talk will be about Juggel, the name of a platform that allows to effectively create and use AI assistants. GPTs in the context of an organization or business. The demo will show that MediaWiki with Semantic MediaWiki is an excellent basis for powerful AI assistants. | SMWCon Fall 2023 |
Hey Wiki! | Connecting SMW with a local AI in a ChatGPT like way. | SMWCon Fall 2023 |
Coffee break 3 | SMWCon Fall 2023 | |
Updates from the Wikitext Parsing world | Yearly update from the Wikimedia Foundation Content Transform Team on current and upcoming changes to wikitext and to related core APIs. | SMWCon Fall 2023 |
Lunch break 2 | SMWCon Fall 2023 | |
Major changes on interfaces of MediaWiki rdbms library | We have overhauled interfaces of the MediaWiki rdbms library for developers to make it more aligned with industry practices, including but not limited to IConnectionProvider, virtual domains, query builders, expression builders and more. This talk goes over the changes, the reasoning and how to adopt the new interfaces. | SMWCon Fall 2023 |
Extension for creating and managing inline comments | In this talk we present a new extension for creating and managing inline comments, similar to the way comments can be posted in documents in e.g. Microsoft Word. Users can select fragments on a wiki page a post a comment linked to that fragment. Commented fragments will be highlighted and thus be visible to other users, who can display the comment text and post replies.
Comments can be made to static text fragments on a wiki page, but also to images and even to fragments of query results (e.g. words in table cells). The extension can be used with or without SMW. With SMW, comments will be added as semantic properties (subobjects) to the page and can be queried as any other property. Editors (with applicable permission) can manage (display, filter, complete, reopen, delete) comments from a special page. A demo will be given and we can discuss whether this extension is suitable to be published as open source. | SMWCon Fall 2023 |
Keynote | Generative AI and large-language models are the most prominent of many current developments that force us to rethink: not just the implementations and technology stacks used in practice, but also the
whole endeavour of human knowledge management as such. In this talk, Markus will provide a personal perspective on the origins and principles of semantic wikis, and some of the key challenges that lie ahead in managing knowledge. | SMWCon Fall 2023 |
Codex, the Design System for Wikimedia | The Design Systems Team at the Wikimedia Foundation is developing Codex, a new comprehensive design system for the Wikimedia movement. The team recently released version 1.0.0 and would like to share more about when and how to use Codex, and the future of other front-end frameworks within the MediaWiki ecosystem. | SMWCon Fall 2023 |
SMWCon Fall 2023 | SMWCon Fall 2023 | |
Tea break 1 | SMWCon Fall 2023 | |
Closing | SMWCon Fall 2023 | |
Lunch break 3 | SMWCon Fall 2023 | |
Open CSP 2.0 | Last year at SMWCon 2022 Open CSP was launched. Today we present version 2.0.
Open CSP turns your SMW MediaWiki instalment into an enterprise ready Workspace. Out-of-the-box it is a perfect Knowledge base and you can use it as a base to create any Enterprise tool, like an ISMS, PM, CSM, CRM, etc.. In this talk we will show a clean and new install of Open CSP and how to get started. | SMWCon Fall 2023 |
Digital accessibility | Keeping digital accessibility in mind when developing extensions and writing wikitext to make your wikis easier to navigate and read. | SMWCon Fall 2023 |
Introducing Extension:Workflows | In this talk, I want to introduce the Workflows extension in general and show integrations with Semantic MediaWiki in particular. I will include a demo about how to create custom workflows and give hints about the extensibility of the extension. | SMWCon Fall 2023 |
Explainable machine learning using knowledge graphs extracted from Wikipedia | SMWCon Fall 2023 | |
Management of Process Requirements with Semantic MediaWiki: experience in software engineering industry. | The presentation discusses the use of Semantic MediaWiki to manage process requirements in the context of a software development company. The use of SMW allows the easy integration of process requirements defined in different software engineering standards within a Process Reference Model (PRM) based on the tailoring of the ECSS standards for VSEs (Very Small Entities) developed by different entities (ESA, CNES, DLR, JAXA, etc.) | SMWCon Fall 2023 |
Tea break 2 | SMWCon Fall 2023 | |
Fixing Wikidata (by viewing it as a series of tables) | Thoughts on how to improve Wikidata (and yes, Wikibase) querying and editing. | SMWCon Fall 2023 |
Conference dinner | SMWCon Fall 2023 | |
Powerful and popular extensions | A lightning talk about extensions that are popular with our customers, and might be interesting to others as well. | SMWCon Fall 2023 |
Making your wiki Parsoid-compatible using ArrayFunctions and Lua | A hands-on hackathon/workshop where you learn to make your wiki Parsoid-compatible using ArrayFunctions and Lua. | SMWCon Fall 2023 |
Natural language interaction with a wiki | Benefits, patterns and pitfalls of a new interaction paradigm | SMWCon Fall 2023 |
Flexible research documentation with semantic building blocks: The role of SMW in shaping the data strategy of a collaborative research centre | Explore the practical application of "Generic Protocols" within Semantic MediaWiki to simplify and standardize research documentation in engineering sciences. | SMWCon Fall 2023 |
The Glossary Jigsaw: Unraveling Overlapping Terms from Diverse Sources | This talk highlights the effective utilization of Semantic MediaWiki to streamline and harmonize complex glossaries sourced from diverse origins, mitigating the challenges posed by overlapping or identical glossary terms. | SMWCon Fall 2023 |
Tea break 3 | SMWCon Fall 2023 | |
Natural Language Queries to Wikidata: A Naïve Prototype | In this lightning talk, we'll delve into a prototype I've been tinkering with, which is all about enabling more intuitive interactions with Wikidata through natural language queries. | SMWCon Fall 2023 |
Coffee break 1 | SMWCon Fall 2023 | |
The Wikipedia ChatGPT plugin | Talk about the lessons learned from the plugin, and on thoughts and vision for AI opportunities/capabilities. | SMWCon Fall 2023 |
Work of the Wikimedia API platform team | SMWCon Fall 2022 | |
Introduction of WikiGuard | WikiGuard is an extension that implements policy based access control for wikis. In this talk WikiGuard will be explained and demonstrated. The purpose of the talk is to have a first step towards a good access control system for wikis. | SMWCon Fall 2022 |
Coffee break | SMWCon Fall 2022 | |
ReplicationWiki - Massive expansion & use for webinar | The ReplicationWiki is undergoing a massive expansion and for the first time is used as a forum for a webinar series. The use case and experience with technical tools and challenges are presented. | SMWCon Fall 2022 |
Search form improvements | The standard Semantic MediaWiki search form is too complicated for average users, both for those setting up SMWs but especially for those who just use them. It should be relatively easy to adjust it to make it more user friendly. | SMWCon Fall 2022 |
Break-outs with discussion and feedback | SMWCon Fall 2022 | |
SMW en linked data | SMWCon Fall 2022 | |
Wikidata Synchronization for the CEUR-WS publishing platform use case | Data synchronization between Wikidata and SMW on the CEUR-WS use case. | SMWCon Fall 2022 |
Snack break | SMWCon Fall 2022 | |
Open CSP | Session about Open CSP. Hosted by Jeroen Blijsie. This session will consist of presentations, a demonstration and discussion in break-outs. The details of this session will be explained at the start by our facilitator. | SMWCon Fall 2022 |
Automating Knowledge Intensive Processes | In this talk, we will show how knowledge-intensive business processes can be documented and automated through the symbiosis of SMW and a BPMN-workflow engine. | SMWCon Fall 2022 |
OpenSemanticLab - SMW for Science and R&D | Open Semantic Lab is a SMW-based holistic web platform that can capture all data and ideas and link them precisely (semantically/ontology-based) - no matter if it' s inventory (LIMS), lab notes (ELN), procedures (SOPs) or research (KB). Each piece of information can also be machine-read, blockchain-signed and written to automatically transfer (Lab 4.0) and analyze (AI) measurement data. As an open system, Open Semantic Lab can be easily adapted with little to none programming knowledge without losing the uniform structure. In this way, we can contribute to everyone's knowledge individually and yet in a standardized way. | SMWCon Fall 2022 |
Conference dinner | The conference dinner is at Humphreys (https://goo.gl/maps/6fHdcuyYRTBYJwW1A) | SMWCon Fall 2022 |
Publishing architecture models as linked data with SMW | This presentation explains how to publish architecture models created with the ArchiMate open standard for enterprise architecture modelling as truly reusable linked data using SMW and open vocabularies. ArchiMate is an open standard for modelling enterprise information architecture. In a previous SMWCon we have presented an extension for importing ArchiMate models into SMW, with every architecture element and relation represented by a wiki page. In this presentation we explain how we can publish this architecture knowledge to a linked data repository. One of the key aspects of publishing linked data is to align the data with one or more public vocabularies to make it truly reusable. | SMWCon Fall 2022 |
Lunch break Friday | SMWCon Fall 2022 | |
Tea break 1 | SMWCon Fall 2022 | |
pyMediaWikiDocker | Python controlled mediawiki docker application cluster installation | SMWCon Fall 2022 |
MediaWiki 1.39 LTS is coming | SMWCon Fall 2022 | |
ConfIDent - a SMW-powered platform for academic events | ConfIDent makes descriptive metadata on conferences and other formats of scientific events permanently accessible in a high quality through automated processes and scientific data curating. | SMWCon Fall 2022 |
Open CSP demo | Demo of Open CSP | SMWCon Fall 2022 |
SMWCon Fall 2022 | SMWCon Fall 2022 | |
Lunch break Thursday | SMWCon Fall 2022 | |
Welcome | SMWCon Fall 2022 | |
Datafication of juridical texts in real estate | In the datafication of juridical texts in real estate we combine a complete round-trip set of semantic web technogies. We built a skos-based taxonomy to organize the knowledge we derive from the text models and translate that knowledge into an ontology. The result is an rdf-a document that contains all the relevant data that conforms to the ontology and is self-explaining by the taxonomy. | SMWCon Fall 2022 |
SMW and linked data for federation of government standards and architecture | Dutch guideliness and knowledge about Enterprise Architecture as well as use of standards is disseminated in distinct sectors with their own SMW. Using linked data, we facilitate sectors to make use of national information. | SMWCon Fall 2022 |
Open CSP launch | Open CSP is the open source framework that turns the MediaWiki platform into a powerful Enterprise ready workspace. This talk is about Open CSP and the launch of Open CSP as it becomes available today. | SMWCon Fall 2022 |
An Open CSP community | SMWCon Fall 2022 | |
What's new in Page Forms and the rest | Highlights of recent additions to extensions including Page Forms, Page Schemas and External Data | SMWCon Fall 2022 |
MWStake Community Services | Our project "MWStake Community Services" pursues the goal of providing coherent, consistent, relevant and up-to-date information, tools and services for third-party MediaWiki users. | SMWCon Fall 2022 |
Closing | SMWCon Fall 2022 | |
Tutorials | Tutorials provide hands-on guidance for specific topics. | SMWCon Fall 2022 |
The Wikitext Parsing world | In future versions of MediaWiki parsing is going to change. This talk consists of a short presentation about the current situation and the opportunity to ask questions. The basics | SMWCon Fall 2022 |
Keynote | Selena Deckelmann is the Chief Product and Technology Officer at the Wikimedia Foundation. She will discuss her role and what she sees in the future for MediaWiki and other Wikimedia software. | SMWCon Fall 2022 |
Linked Data with SMW | The next SMW release will include schema.org and other vocabularies ready for re-use. The tutorial will cover aspects of linking to external data sources, re-using external vocabularies, and providing identifiers to be used to link to your own wiki. | SMWCon Fall 2022 |
SMW + Canasta and the State of Canasta | How Canasta + SMW work together. The latest updates from the Canasta Project. Information on future development of Canasta. | SMWCon Fall 2022 |
Hackathon | During the hackathon developers will try to solve some issues that have been brought up. | SMWCon Fall 2022 |
Coffee break Friday | SMWCon Fall 2022 | |
Lunch break | SMWCon Fall 2022 | |
FlexForm and PageSync update | FlexForm is the forms extension that is part of Open CSP. This is a short tutorial about things that are new or have changed. | SMWCon Fall 2022 |
OTTR (Reasonable Ontology Templates) Extension | Our extension implements the ontology modeling patterns language OTTR into SMW, allowing the definition and instantiation of patterns by users, supporting the most common OTTR features. | SMWCon Fall 2021 |
Break3 | SMWCon Fall 2021 | |
Keynote talk | Why NASA uses Semantic Mediawiki (and why you should too) | SMWCon Fall 2021 |
WMF Content Transform Team activities | Where are we in the goal to replacing the legacy wikitetx parser with the new Parsoid project? What future features will this unlock? What does the transition mean for SMW? Short presentation followed by Q&A. | SMWCon Fall 2021 |
Enterprise MediaWiki: State of the Ecosystem | The current state of development and usage of "Enterprise MediaWiki" - MediaWiki as used by businesses and organizations. | SMWCon Fall 2021 |
Introduction | Overview of the conference | SMWCon Fall 2021 |
Semantic MediaWiki 4 and Other News | You will learn about recent developments in the Semantic MediaWiki project, including the upcoming SMW 4.0 release. | SMWCon Fall 2021 |
MediaWiki and Docker - discussion | Half-day workshop on using MediaWiki and Docker | SMWCon Fall 2021 |
SMW Multipage Spreadsheet Editing | In a semantic mediawiki pages often have 1:n relations such as event series and event. Editing such a setup is tedious because each page needs to be modified individually. A much more natural approach would be to have a spreadsheet editing capability. In this talk we present a solution based on the python libraries created in the ConfIDent project. | SMWCon Fall 2021 |
Semantic-wiki as a data curation system helping in structuring CMC knowledge | SMWCon Fall 2021 | |
Flexible workflows with BlueSpice 4 and SMW | BlueSpice 4 will introduce a new workflow engine. The talk explores it's possibilities in relation to Semantic MediaWiki. | SMWCon Fall 2021 |
Open Content Services Platform | Open CSP in short is envisioned to be the MediaWiki based foundation for knowledge and productivity platforms. This talk is about Open CSP and the ideas behind it. | SMWCon Fall 2021 |
The Ouroboros project: setting up Semantic Medical Guidelines | The content of multidisciplinary modular guidelines shall be trustworthy, unambiguous and consistent and therefore are well suited for the introduction of Semantic Web Technology to manage these crucial facets of medical knowledge management. | SMWCon Fall 2021 |
Using Docker in Dev, Production and AWS | How can you use Docker containers to develop MediaWiki in a way that is compatible with production environments including hosting on Amazon Web Services (AWS) | SMWCon Fall 2021 |
MediaWiki and Docker | Half-day workshop on using MediaWiki with Docker | SMWCon Fall 2021 |
Break | SMWCon Fall 2021 | |
Down the rabbit hole with templates (and graphviz) | I share my methods for building lots of templates and welcome you to share your practices. In particular I zoom in on the use case for Graphviz. | SMWCon Fall 2021 |
HochN Wiki - Building a collaborative knowledge platform for Sustainability in Higher Education | The HochN-Wiki is a collaborative knowledge platform aiming to support the work for Sustainable Higher Education. I report on the basic use of the wiki, the current state of building the community around it and also its unlikely emergence as a major outcome of the project itself, as there was zero funding planned for it in the initial project proposal. | SMWCon Fall 2021 |
Untangling MediaWiki | How WMF is going about modernizing the MediaWiki code base | SMWCon Fall 2021 |
Club fan page to hold statistics and history | How to use Semantic Mediawiki to aggregate Clubs statistics and their players numbers. | SMWCon Fall 2021 |
SMW User Survey | The results of the SMW user survey will be presented. | SMWCon Fall 2021 |
Content Services Platform - why it is important for you | SMWCon Fall 2021 | |
A Smart Guide to Preferred Formats | The Dutch Digital Heritage Network has developed an online tool - based on SMW - that helps archives and heritage organisations to formulate their policy on file formats. It builds a knowledge base, via a smart combination of codification of formats on one hand and personalisation of tailor made policies on the other. For creating the tool we linked different sources, like Wikidata, Pronom, NARA Risk Matrix and COPTR. Reusing information from different sources is an important starting point, but linking different sources also gives lots of challenges. This talk will explain how the online tool's construction and use of the tool by the target audience. | SMWCon Fall 2021 |
Skin Components with MediaWiki | Maintainable and flexible interfaces with Skin Components | SMWCon Fall 2021 |
4 wikis in health care | I could talk about any of the 4 wikis I run, about something we have set up on them (one is used for scheduling shifts, on another we have regular importing and exporting from Access, another has a role based documentation and onboarding mechanism, etc.) The oldest started in 2009. | SMWCon Fall 2021 |
Break2 | SMWCon Fall 2021 | |
SMWCon Fall 2021 | The 18th conference on Semantic MediaWiki (SMWCon) brings together developers, users and organizations from the semantic wiki community around the world. | SMWCon Fall 2021 |
SMW used for conceptual alignment of Digital Transformation Projects | Digital transformation projects require a shared understanding of the domain in scope to align the different parties involved. We propose to use a semantic knowledge graph to achieve this. The SMW is used as editor for the required ontologies, the business practice templates and the instances of the enterprise model. SMW synchronizes semantic data into a triple-db. We explain and show how such a use case can be modeled. We show how the semantic model can be explored with an intuitive user interface using external apps. | SMWCon Fall 2021 |
Decommissioning Core Ontology as basis also for SMW applications | As part of the H2020 project PLEIADES, we have developed a core ontology for the decommissioning of complex facilities. This will be the basis for connecting various softwares together, on our side this will be SMW. | SMWCon Fall 2021 |
WMF API Platform | Description of the API Platform, including some historical context, some architectural thoughts, and how adding functionality to a MediaWiki installation via services is a valid path, both for WMF and non-WMF installations. | SMWCon Fall 2021 |
Backend infrastructure experience exchange e.g. SqlStore, Elasticsearch, Blazegraph, Virtuoso, Jena | Panel discussion | SMWCon Fall 2020 |
Keynote: From Semantic Wikipedia to Abstract Wikipedia | Fifteen years ago, Semantic Wikipedia was first proposed. This was the starting point for the development of both Semantic MediaWiki and Wikidata. This year, the Wikimedia Foundation is starting a new project, Abstract Wikipedia. The overarching goal of all these projects is to make knowledge more accessible and easier to work with - to allow more people to share in more knowledge in more languages. | SMWCon Fall 2020 |
Knowledge Management in Austrian government institutions | SMW powers a knowledge platform for the topic of knowledge management in the public sector | SMWCon Fall 2020 |
The Embassy of Good Science - SMW powered portal for research ethics and integrity | The goal of The Embassy of Good Science is to promote research integrity among all those involved in research. The platform is open to anyone willing to learn or support others in fostering understanding and awareness around Good Science. | SMWCon Fall 2020 |
The Vienna History Wiki - a knowledge graph of historical facts | After seven years of running the Vienna History Wiki, we will share insights into the way Semantic MediaWiki has influenced the work on Vienna's historical facts. | SMWCon Fall 2020 |
Coffee Break - Day 2 | Let's have a short break in the coffee house. | SMWCon Fall 2020 |
MediaWiki Experts Blog | Building bridges between the many subprojects around MediaWiki | SMWCon Fall 2020 |
Practical introduction to using SMW | This tutorial will be an introduction to using Semantic MediaWiki, I will talk about how we use Semantic MediaWiki for our projects at Wikibase Solutions, and will give some examples and a hands-on tutorial on how to use Semantic MediaWiki for your own projects. | SMWCon Fall 2020 |
