| SMWCon Spring 2013 | |
|---|---|
| ArchE: An SMW-based Architecture Repository, | |
| Talk details | |
| Description: | Discussion & demo of ArchE, our enterprise infrastructure architecture repository used to track relationships between architecture definitions, patterns, and building blocks. |
| Speaker(s): | Larry Claman |
| Slides: | see here |
| Type: | Talk |
| Audience: | Everyone |
| Event start: | 21 Mar 2013 16:30 |
| Event finish: | 21 Mar 2013 17:00 |
| Length: | 30 minutes |
| Video: | click here |
| Keywords: | |
| Give feedback | |
At Reed Elsevier Technology Services, we've built a repository for our enterprise technology artifacts using SMW technology. We've done some novel work using semantic properties to manage the forward & reverse relationships between the artifacts, including development of a graphical "Knowledge Map".