Sites using Semantic MediaWiki
From semantic-mediawiki.org
This page is very much out of date. Two better (though also incomplete) listings exist: the SMW registry service, and the list of sites at the Semantic MediaWiki Community Wiki.
The following is an (incomplete) listing of many current installations of Semantic MediaWiki. The given numbers are approximate figures that might have changed in the meantime. The link "S" in every row will bring you to a page with current statistics of the project, "SS" link next to it will bring you to the page with current semantic statistics for the site (it such page exists).
Feel free to add new wikis to this list.
| Name | Topic | Language | Accounts | Pages | ||
|---|---|---|---|---|---|---|
| Archiplanet | Architecture | English | 1984 | 116659 | S | SS |
| Ardorado.com | Interests | English | 38 | 60049 | S | SS |
| AutoWiki | Multilingual Automotive Terms | English-German-Turkish | 2 | 197 | S | SS |
| Bionik-Wiki | Bionics | German | 1 | 134 | S | SS |
| BO Wiki | Medical ontologies | English | 1 | 54 | S | SS |
| BusyTonight | Free City Guides | English | 21 | 81063 | S | SS |
| CASE Wiki | Case Western Reserve University | English | 3284 | 774 | S | SS |
| Chemistry Semantic Wiki | Chemistry | English | 2 | 13 | S | SS |
| Chemoinformatician Wiki | Chemoinformatics | English | 1 | 6 | S | SS |
| Creative Commons | Digital Rights | English | 4110 | 542 | S | SS |
| D-Grid Ontology | Grid | English | 73 | 2409 | S | SS |
| Defining Image Access | Bioinformatics | English | 3 | 1771 | S | SS |
| Discourse DB | Political opinions | English | 6 | 45 | S | SS |
| Eureka Science Journal Watch | Academic science journals | English | 19 | 1764 | S | SS |
| ESWC2006 Social Wiki | conference wiki | English | 56 | 279 | S | SS |
| Frema2Wiki | eLearning Research | English | 5 | 680 | S | SS |
| Gothic Almanach | Gothic PC Game Series | Russian | 4 | 96 | S | SS |
| HumanCell | Biology | English | 6 | 22129 | S | SS |
| iNature.info | Israeli Nature and Hiking | Hebrew | 2 | 164 | S | SS |
| Jurispedia.ar | Law | Arabic | 2678 | 2576 | S | SS |
| Jurispedia.fr | Law | French | 953 | 2094 | S | SS |
| Leipzig-Wiki | Software-Forschung an der Uni und diveres in und aus Leipzig | German | 34 | 359 | S | SS |
| MathWeb Wiki | Mathematical Knowledge Management | English | 37 | 356 | S | SS |
| MyWikiBiz | Directory of people and businesses | English & Spanish | 414 | 30630 | S | SS |
| NeOn project wiki | Project coordination | English | — | — | S | SS |
| Nomicapolis | Game of Nomic | English | 12 | 730 | S | SS |
| Northern Ireland Government Wiki | Government, completely inoffical | English | 93 | 1500 | S | SS |
| ontoworld.org | Semantic Web | English | 775 | 2605 | S | SS |
| OneWorldWiki | Political and Social Issues | English | 8 | 2673 | S | SS |
| PhiloWiki | Philosophie | Français | 3 | 76 | S | SS |
| Placeography | History, Architecture, Preservation | English | 165 | 2509 | S | SS |
| Reformed Word | Christian Theology/Bible | English | 2 | 4500 | S | SS |
| ScubaWiki | Diving | English | 33 | 170 | S | SS |
| self-qs.de | QS glossary | German | 15 | 344 | S | SS |
| sembase.at | Semantic Web | German | 36 | 259 | S | SS |
| Semantic eGovernment Portal | Semantic eGovernment | English | 13 | 85 | S | SS |
| Simile | Semantic Web Tools Development | English | 647 | 2085 | S | SS |
| Simopedia | The Sims 2 | English | 6 | 41 | S | SS |
| Racing Specification Portal | Motorsport | English | 0 | 2000 | S | SS |
| SourceryForge | Occult knowledge | English | 272 | 1864 | S | SS |
| SpieleWiki | Games | German | 9 | 125 | S | SS |
| Stadtwiki Pforzheim-Enz | regional wiki for the greater area around the german town pforzheim | German | 192 | 3275 | S | SS |
| Sydney Directory | Geo located directory with search by proximity and category for Sydney, Australia | English | 1 | 3300 | S | SS |
| TechPresentations | technical presentations and conferences | English | 7 | 969 | S | SS |
| The Bible Wiki | Bible | English | 156 | 40000 | S | SS |
| Verwaltungskooperation | cooperation in public administration | German | 3 | 270 | S | SS |
| Viget | Local history, Spacing | English | 50 | 550 | S | SS |
| Wikible | Bible | English | 100 | 7056 | S | SS |
| VASATwiki | Agriculture | English | 6 | 75000 | S | SS |
| Wikicompany | Company directory | English | 741 | 9000? | S | SS |
| WikiMaas | Maastricht | English | 3 | 586 | S | SS |
| WikiNietzsche | Friedrich Nietzsche | Français | 9 | 1088 | S | SS |
| WikiProducts | Produkte/Konsum | Deutsch | 8 | 463 | S | SS |
| WWW2006 Social Wiki | Conference wiki | English | 34 | 40 | S | SS |
| Organic Design | MediaWiki development & experimentation | English | 300 | 2000 | S | SS |
| Wiktolog | Biomedical terminology federation & curation | English | 6 | 75000 | S | SS |
Notes:
- JurisPedia provides its RDF under the CC by-sa license.
Further known installations:
- Semantic extension is now running for the Univ. of Amsterdam - Monday 03 July 2006 22:22 by email
- Be Value:As an intranet solution for our knowledge workers, 300 users, >1000 pages. Will be combined with Be Informed.
- Further semantic JurisPedia installations exist in English, Spanish, Chinese
- Monitor Group in Cambridge MA is using Semantic MediaWiki internally for learning and knowledge management, for organizing information around sustainability and climate change and as a framework for development of applications used to support implementation of business methods.
- The Wikia wiki hosting service now supplies SMW to any wiki upon request, see forum post - 2007-03-12
- http://www.wikia.com/wiki/Forum:Semantic_MediaWiki_update#SMW_is_enabled_on... -- Nef@wikia (talk) 23:40, 19 March 2008 (CET)
Wikis planning to use SMW
- City-Wiki Karlsruhe, german, ~14700 pages, ~2000 user accounts
- Planetpedia.co.uk free travel guides were hoping to build a sophisticated wiki for travellers. The link currently gives error 404, stating that there is no such project active.

