Wiki of the Month
The following sites have all been featured as Wiki of the Month on semantic-mediawiki.org:
| Logo | Name | Description | Month |
|---|---|---|---|
| |
Beachapedia | captures decades of experience and knowledge gained by Surfrider Foundation activists, scientists and staff through hundreds of environmental and educational campaigns on our coasts. By sharing this resource with the public we hope to provide tools and information to help communities make a positive impact on their local beaches. | February 2012 |
| |
SEQwiki | is a wiki database of tools, service providers, and tutorials for analyzing DNA data retrieved through high-throughput sequencing (HTS). It was created and is run by the community at http://seqanswers.com. | January 2012 |
| |
Food Finds | is a wiki devoted to finding the best places to eat all over the world, from restaurants and cafes to markets, street stalls and food carts. | December 2011 |
| |
Whealton Family Genealogy | is a wiki that was set up to research and share the genealogy of the Whealton family. It makes use of external vocabularies like FOAF, BIO and REL. | November 2011 |
| |
CSA Central | is an internal site that was created to help address this issue by fostering better networking and information sharing between the various groups and individuals that comprise the Computational & Statistical Analytics (CSA) division at PNNL. | October 2011 |
| |
Säsongsmat | is a wiki-based project focused on sharing food recipes as well as offering ecological, economical and nutritional information about the each ingredient in the recipe. | September 2011 |
| |
KnowIt | is an internal wiki run within Johnson & Johnson Pharmaceutical Research & Development to manage information about the technology, people and data within the organization. It is also gaining use as a general data store for the parent company, Johnson & Johnson. | August 2011 |
| |
AcaWiki | is a wiki designed to collect summaries and literature reviews of peer-reviewed academic research, and make them available to the general public. It summarizes academic papers from economics, psychology, sociology, business and computer science, among other fields. | July 2011 |
| |
SaveMLAK | is a wiki that holds information about museums, libraries, archives and kominkan (community centers) (MLAK) in Japan that were damaged by the March 2011 Japanese earthquake and tsunami. It is part of a larger project that attempts to coordinate the recovery of these facilities. | June 2011 |
| |
OpenEI.org | or Open Energy Information, is a website sponsored by the U.S. Department of Energy, that uses Semantic MediaWiki to enable widespread sharing of energy information, including data, tools, models, and other digital resources. It was launched in November 2009, and contains over 40,000 pages and over 1 million property values. | May 2011 |
| |
Gardenology.org | is a "complete plant and garden wiki encyclopedia", that holds nearly 20,000 articles relating to plants, including plant cultivation, propagation and maintenance. It was launched in 2007, and has been using Semantic MediaWiki since 2009. | April 2011 |
| |
Verwaltungskooperation | is a German-language wiki that holds knowledge about cooperation in public administration (the meaning of "Verwaltungskooperation"). The wiki focuses mainly on documenting projects, people, institutions, literature and further resources related to such cooperation around Austria and Germany. | March 2011 |
| |
Our Brant | is a local-history wiki created by the County of Brant Public Library, meant to allow local residents, including historians and genealogists, to collaborate on historical information about the County of Brant, Ontario, Canada. Our Brant is hosted on Wikia. | February 2011 |
| |
Familypedia | is a free-to-use public website for genealogy and family history, started in 2004, hosted by Wikia. It began using Semantic MediaWiki in 2009. | January 2011 |
| |
BASESwiki | is an initiative of the UN Secretary-General's Special Representative on Business and Human Rights, undertaken in cooperation with the Corporate Social Responsibility Initiative at Harvard Kennedy School. The core mission of BASESwiki is to improve access to, and the development of, rights-compatible mechanisms for addressing grievances between companies and the communities in which they operate. | December 2010 |
| |
AIFB Web Portal | of Karlsruhe Institute of Technology uses SMW to turn a wiki into a powerful content management system. A carefully crafted look, bilingual content management, and the artful use of forms and queries all combine into an inspiring demonstration of how semantic wikis can go beyond traditional applications. | November 2010 |
We are always looking for new entries to feature as wiki of the month. To nominate your wiki, please write to wikiofthemonth@semantic-mediawiki.org, and include the name, a brief description, and the URL (when appropriate) for the wiki. Wikis do not have to be public to be featured: in fact, we encourage people to nominate private, internal wikis, because for most people this will be the only source of information about them.
Each Wiki of the Month requires an article similar to the one about the AIFB Web Portal, our first Wiki of the Month. You can support your nomination by drafting such an article on this site. There is no need to copy the structure of the page about the AIFB Web Portal but the page should be a positive, self-contained account that would also help to get people interested into the project. As a guideline, here is a checklist of 10 questions that the text should answer:
- What is the wiki about? (topic)
- What is the history of the wiki - when was it created, and by whom?
- What are typical pages on the wiki?
- Who is using it? (community)
- What are the key statistics figures? (infobox statistics as on AIFB Web Portal)
- Why is SMW used? (say what it accomplishes, give examples)
- What information is stored in SMW?
- Which other interesting MediaWiki extensions are used, and why?
- What was your experience with using SMW? (what was easy, what was challenging?)
- What else is special about your use of SMW? (innovations, workarounds, tips, best practices)
The text should be accessible to a broad audience who knows SMW but maybe not your specific topic area. It should contain links and screenshots. There is a form that helps you to create your article (enter the name of your site to start). While we can of course not write such a description for your project, we can always help with formatting or proofreading. Feel free to contact the above email for assistance.