Setting up Data Structures, Queries, Templates, Forms
From semantic-mediawiki.org
| SMWCon Fall 2014 | |
|---|---|
| Setting up Data Structures, Queries, Templates, Forms | |
| Talk details | |
| Description: | Introduction into usage, applications and development of SMW-based environments. We will demonstrate some of the capabilities and do hands-on parts on development and setup of the basic data structure, implementing templates and forms and querying and aggregating data. |
| Speaker(s): | Ralf Roletschek, Franz Borrmann |
| Type: | Tutorial |
| Audience: | Everyone |
| Event start: | 2014/10/01 02:00:00 PM |
| Event finish: | 2014/10/01 03:00:00 PM |
| Length: | minutes |
| Video: | click here |
| Keywords: | |
| Give feedback | |
Introduction into usage, applications and development of SMW-based environments. We will demonstrate some of the capabilities and do hands-on parts on development and setup of the basic data structure, implementing templates and forms and quierying and aggregating data.