Property:Has description
From semantic-mediawiki.org
This is a property of type String.
Pages using the property "Has description"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Adding subobjects + | Set a sub object to a page + |
| Adding tooltips + | Adding an icon with a tooltip + |
| Special property Allows value + | Lists one permissible value for a property + |
| Type Annotation URI + | Holds URIs, but has some technical differences during export compared to the "URL" type + |
| Argument declaration in templates + | Argument declaration in templates + |
| Array format + | Comma-separated list, with additional outputs shown in parentheses and extra formatting options + |
| Arrays + | Allows storing and computing of named arrays + |
| Arrays (de) + | Ermöglicht das Speichern und Nutzen definierter Datenreihen ''(Arrays)'' + |
| Arrays (zh-hans) + | 允许对具名数组(named arrays)的存储和计算 + |
| Ergebnisformat average + | Gibt den Durchschnittswert aller abgefragten numerischen Daten aus + |
| Average format + | Displays the average of all queried numerical data + |
B | |
| 编号列表格式 + | 编号列表,且带有括在英文圆括号当中的额外输出 + |
| 表格格式 + | 采用一张表格输出结果 + |
| 标签云格式 + | 在标签云(tag cloud)之中显示所查询到的数据 + |
| BibTeX格式 + | 生成供采用BibTeX格式文件下载数据的链接 + |
| BibTeX format + | Produces a link to a file for downloading data in BibTeX format. + |
| Type Boolean + | Holds boolean (true/false) values + |
| Broadtable format + | Outputs the result in a broad table. + |
| Broadtable format 0.4 - 1.6.1 + | Outputs the result in a broad table. + |
| Ergebnisformat broadtable 0.4 - 1.6.1 + | Gibt die Ergebnisse als breite Tabelle aus + |
| Ergebnisformat broadtable + | Gibt die Ergebnisse als breite Tabelle aus + |
C | |
| 乘积格式 + | 用于显示所查询到的全部数值型数据的乘积 + |
| CSV格式 + | 用于采用Windows风格的逗号分隔型取值格式输出语义数据 + |
| Ergebnisformat csv + | Gibt die Ergebnisse im CSV-Dateiformat aus + |
| CSV format + | Outputs semantic data in Windows-style Comma Separated Value format + |