Help:KML format
From semantic-mediawiki.org
| KML format | ||
|---|---|---|
| Export of geographical data in KML format | ||
| Further Information | ||
| Provided by: | Semantic Maps | |
| Added: | 1.0 | |
| Removed: | still supported | |
| Requirements: | none | |
| Format name: | kml | |
| Enabled by default:info.pngIndicates whether the result format is enabled by default upon installation of the respective extension. | yes | |
| Authors: | Jeroen De Dauw | |
| Categories: | geo, export | |
| Table of Contents | ||
| ||
The result format kml, part of the Semantic Maps extension, allows for export of queried geographical data in KML (Keyhole Markup Language).
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| searchlabel | Text | no | The text for the link to results |
| text | Text | empty | The text associates with each page. Overriden by the aditional queried properties if any. |
| title | Text | empty | The default title for results |
| linkabsolute | Yes/no | yes | Should links be absolute or not (ie relative) |
| pagelinktext | Text | View page $1 | The text to use for the links to the page, in which $1 will be replaced by the page title |
Example
{{#ask: [[Category:City]]
| ?Coordinates
| format=kml
}}
Result: View the KML file
Geo formats
These are the geo related result formats provided by SMW and extensions to SMW.
This documentation page applies to all SMW versions from 1.6.0 to the most current version.