Help:DSV format
From semantic-mediawiki.org
| DSV format | ||
|---|---|---|
| Outputs semantic data in UNIX-style Delimiter Separated Value format | ||
| Further Information | ||
| Provided by: | Semantic MediaWiki | |
| Added: | 1.6.0 | |
| Removed: | still supported | |
| Requirements: | none | |
| Format name: | dsv | |
| Enabled by default:info.pngIndicates whether the result format is enabled by default upon installation of the respective extension. | yes | |
| Authors: | Jeroen De Dauw | |
| Categories: | export, plaintext | |
| Table of Contents | ||
| ||
The result format dsv is used to produce links to DSV files.
Parameters
| Parameter | Aliases | Type | Default | Description |
|---|---|---|---|---|
| searchlabel | - | Text | no | The text for the link to results |
| separator | sep | Text | : | The separator to use |
| filename | - | Text | result.dsv | The name for the DSV file |
Examples
{{#ask: [[Category:City]] [[located in::Germany]]
| ?population
| format=dsv
}}
Result: DSV
The same query, but this time, we're using tilde («~») as the separator.
{{#ask: [[Category:City]] [[located in::Germany]]
| ?population
| format=dsv
| sep=~
}}
Result: DSV
This documentation page applies to all SMW versions from 1.6.0 to the most current version.