Attendee | |
---|---|
Name | Krabina |
First name | Bernhard |
Job title | Partner at KMA Knowledge Management Austria |
bernhard.krabina@km-a.net | |
Photo | |
Agenda Picture | Agenda-bernhard_krabina.png |
Social links | https://twitter.com/krabina |
About me | Bernhard Krabina is a knowledge management specialst at Knowledge Management Austria in Vienna, Austria. He is an admistrator of various SMW installations - mainly for use cases in the public sector. http://smw.referata.com/wiki/Bernhard_Krabina |
Publish? | Yes |
Events | SMWCon Fall 2013,SMWCon Fall 2014,SMWCon Fall 2016,SMWCon Fall 2017, SMWCon_Fall_2022, SMWCon_Fall_2023 |
Talk Other SMWCon Talks | Description | Event |
---|---|---|
Closing | SMWCon Fall 2023 | |
Welcome | SMWCon Fall 2023 | |
SMW Community & Survey | The talk will give a brief overview of the SMW Community and results from the community survey. | SMWCon Fall 2023 |
Linked Data with SMW | The next SMW release will include schema.org and other vocabularies ready for re-use. The tutorial will cover aspects of linking to external data sources, re-using external vocabularies, and providing identifiers to be used to link to your own wiki. | SMWCon Fall 2022 |
Introduction | Overview of the conference | SMWCon Fall 2021 |
Break3 | SMWCon Fall 2021 | |
SMW User Survey | The results of the SMW user survey will be presented. | SMWCon Fall 2021 |
Knowledge Management in Austrian government institutions | SMW powers a knowledge platform for the topic of knowledge management in the public sector | SMWCon Fall 2020 |
Linked Data with SMW (Tutorial) | How to use external vocabularies (e. g. FOAF) and reference to external idenifiers (e. g. Wikidata ID) with SMW. | SMWCon Fall 2020 |
FINA Wiki - SMW supporting numismatic research | The FINA Wiki brings together evidence primarily about numismatic correspondence that was exchanged before 1800. In a project for the Austrian Academy of Sciences a SMW powered wiki shows how manuscript sources can be managed to support numismatic research. | SMWCon Fall 2019 |
SMW Social Media Activities | The SMW social media channels (twitter, facebook, youtube) could need some more love and strategy. This is something where non-developers can help out. Join a discussion about what social media channels should be offered, how they should be managed. Help out to spread the word about SMW! | SMWCon Fall 2019 |
Data Cockpit - SMW as GDPR compliance tool | How SMW can be used to fulfill documentation requirements posed on organizations by the General Data Protection Regulation | SMWCon Fall 2018 |
Data Management in Organizations with SMW - fulfilling GDPR requirements | The EU General Data Protection Regulation (GDPR) opens a unique window of opportunity for SMW to be used to document records of processing activities in organizations. | SMWCon Fall 2017 |
Semantic MediaWiki and Open Data – the Vienna History Wiki and the OGD Cockpit | The talk will feature the Vienna History Wiki ("Wien Geschichte Wiki"), a government platform on Vienna's city history. | SMWCon Fall 2016 |
SMW between OpenData, OpenGLAM, Linked Data and the Semantic Web | Overview of the Semantic MediaWiki ecosystem, it's todays relevance in relation to OpenData, WikiData, OpenGLAM and the Semantic Web. | SMWCon Fall 2014 |
Knowledge Management with Wikis | Intro to the turorial day of SMWCon. Things to consider when using wikis as knowlege management tool. | SMWCon Fall 2014 |
SMW in the Public Sector - lessons learned and future requirements | KDZ - Centre for Public Administration Research has been using SMW in different use cases in the public sector since version 0.9. The talk will showcase some projects and derive lessons learned as well as analyze future requirements to improve usage and uptake of SMW in the public sector. | SMWCon Fall 2013 |
Factors influencing the use of wikis in organizations | What factors influence the use of wikis in organizations? Preliminary results from research employing the UTAUT/UTAUT2 methodology and the System Usability Scale. | MediaWiki Users and Developers Conference Fall 2024 |
MediaWiki in GLAM settings | MediaWiki Users and Developers Conference Fall 2024 | |
10 years Vienna History Wiki | The talk will give an overview of 10 years of operation of the Vienna History Wiki, the largest city wiki that leverages Semantic MediaWiki for GLAM institutions of the city of Vienna. | MediaWiki Users and Developers Conference Fall 2024 |
Welcome & Community opening | MediaWiki Users and Developers Conference Fall 2024 | |
Conference opening | MediaWiki Users and Developers Conference Fall 2024 |
City | Population | Area |
---|---|---|
{{{city}}} | 3,520,061 | 891.85 km²344.34 sqmi <br /> |
{{{city}}} | 1,080,394 | 405.02 km²156.38 sqmi <br /> |
{{{city}}} | 679,664 | 248.31 km²95.87 sqmi <br /> |
{{{city}}} | 1,353,186 | 310.43 km²119.86 sqmi <br /> |
{{{city}}} | 606,588 | 207.35 km²80.06 sqmi <br /> |
{{{city}}} | 126,635 | 87.63 km²33.83 sqmi <br /> |
Donate to SMW!
via open collective
You must specify a valid target for this button.
- SMWCon Fall 2010
- SMWCon Fall 2011
- SMWCon Fall 2012
- SMWCon Fall 2013
- SMWCon Fall 2014
- SMWCon Fall 2015
- SMWCon Fall 2016
- SMWCon Fall 2017
- SMWCon Fall 2018
- SMWCon Fall 2019
- SMWCon Fall 2020
- SMWCon Fall 2021
- SMWCon Fall 2022
- SMWCon Fall 2023
- SMWCon Spring 2010
- SMWCon Spring 2011
- SMWCon Spring 2012
- SMWCon Spring 2013
- SMWCon Spring 2014
- SMWCon Spring 2015