Data Management with Semantic MediaWiki – Integrating Big Spatio-Temporal Data
From semantic-mediawiki.org
| SMWCon Fall 2016 | |
|---|---|
| Data Management with SMW - Integrating Big Spatio-Temporal Data | |
| Talk details | |
| Description: | We introduce our approach for integrating big spatio-temporal data using collaborative semantic data management. |
| Speaker(s): | Matthias Frank |
| Slides: | see here |
| Type: | Talk |
| Audience: | |
| Event start: | 2016/09/30 11:10:00 |
| Event finish: | 2016/09/30 11:30:00 |
| Length: | 20 minutes |
| Video: | click here |
| Keywords: | Smart Web Services, linked APIs, data integration, semantic data management |
| Give feedback | |