Factors influencing the use of wikis in organizations
From semantic-mediawiki.org
| MediaWiki Users and Developers Conference Fall 2024 | |
|---|---|
| Factors influence the use of wikis in organizations | |
| Talk details | |
| Description: | What factors influence the use of wikis in organizations? Preliminary results from research employing the UTAUT/UTAUT2 methodology and the System Usability Scale. |
| Speaker(s): | Bernhard Krabina |
| Slides: | see here |
| Type: | Talk |
| Audience: | Everyone, Community, Business people, Academics, New users |
| Event start: | 2024/11/05 14:50:00 |
| Event finish: | 2024/11/05 15:15:00 |
| Length: | 25 minutes |
| Video: | click here |
| Keywords: | business, research |
| Give feedback | |
The talk will discuss factors that influence the use of wikis in organizations. Two research methodologies will be introduced: UTAUT/UTAUT2 and the System Usability Scale. The talk will highlight some preliminary results from ongoing wiki research projects.