Help:Slideshow format
From semantic-mediawiki.org
| Slideshow format | |
|---|---|
| Displays query results as a slideshow | |
| Further Information | |
| Provided by: | Semantic Result Formats |
| Added: | 1.8.0 |
| Removed: | still supported |
| Requirements: | JavaScript |
| Format name: | slideshow |
| Enabled by default: Indicates whether the result format is enabled by default upon installation of the respective extension. |
yes |
| Authors: | Stephan Gambke |
| Categories: | media |
| Group: | |
| Table of Contents | |
↓ INFO ↓
The result format slideshow, part of the Semantic Result Formats extension, can be used to display the query result as a slideshow, i.e. showing one element of the result set then switching to the next automatically after a while. Be aware that this format only works on JavaScript enabled browsers.
Parameters
General
| Parameter | Type | Default | Description |
|---|---|---|---|
| source | text | empty | Alternative query source |
| limit | whole number | 50 | The maximum number of results to return |
| offset | whole number | 0 | The offset of the first result |
| link | text | all | Show values as links |
| sort | list of texts | empty | Property to sort the query by |
| order | list of texts | empty | Order of the query sort |
| headers | text | show | Display the headers/property names |
| mainlabel | text | no | The label to give to the main page name |
| intro | text | empty | The text to display before the query results, if there are any |
| outro | text | empty | The text to display after the query results, if there are any |
| searchlabel | text | ... further results | Text for continuing the search |
| default | text | empty | The text to display if there are no query results |
Format specific
| Parameter | Type | Default | Description |
|---|---|---|---|
| template | text | empty | <smw_paramdesc_template> |
| class | text | empty | Specify an additional cascading style sheet class |
| height | text | 100px | Height |
| width | text | 200px | Width |
| delay | whole number | 5 | The delay between slides in seconds |
| nav controls | yes/no | no | Show navigation controls or not |
| effect | text | none | The effect to be used to switch from slide to slide |
Available values for parameters:
-
effect:none,slide left,slide right,slide up,slide down,fadeandhide
Example
A query for this format could look like:
{{#ask: [[Category:City]] [[Area::+]] [[Population::+]]
| ?Population=Inhabitants
| ?Area#km²=Size in km²
| format=slideshow
| template=Query output demo
| nav controls=no
| delay=5
| height=50px
| width=500px
| effect=slide left
| limit=3
}}
Result:
Sponsorship
This extension was kindly sponsored by Prescient Software
See also
This documentation page applies to all SMW versions from 1.8.0 to the most current version.