Tim Wittenborg
From semantic-mediawiki.org
Events: MediaWiki_Users_and_Developers_Conference_Fall_2024, MediaWiki Users and Developers Conference Fall 2025
| Attendee | |
|---|---|
| Name | Wittenborg |
| First name | Tim |
| Job title | research assistant at L3S Research Center |
| tim.wittenborg@l3s.uni-hannover.de | |
| Photo | |
| Agenda Picture | Tim.jpeg |
| Social links | https://www.linkedin.com/in/tim-wittenborg-55a25721b/ |
| About me | PhD Student at Leibniz University Hannover (LUH), Department of Data Science and Digital Libraries and the L3S Research Center (L3S) Joint Lab with TIB – Leibniz-Informationszentrum Technik und Naturwissenschaften und Universitätsbibliothek, and also NPO BorgNetzWerk founder as well as science communication and knowledge management enthusiast. |
| Publish? | No |
| Events | MediaWiki_Users_and_Developers_Conference_Fall_2024, MediaWiki Users and Developers Conference Fall 2025 |
| Talk Other SMWCon Talks | Description | Event |
|---|---|---|
| WissKomm Wiki | Last year, we presented the concept of a SciCom Wiki - FAIR knowledge infrastructure for educational content. Since then, we have tested the prototype and are ready to launch! | MediaWiki Users and Developers Conference Fall 2025 |
| Wikibase.cloud - Use-Cases, Analysis and Perspectives | A short overview over some wikibase.cloud use-cases and an open discussion on future analysis and perspectives. | MediaWiki Users and Developers Conference Fall 2025 |
| Day 1 Welcome | Welcome by the Conference General Chair (10 mins).
Welcome by Prof Dr Maria-Esther Vidal, Head of Scientific Data Management at TIB (10 mins). Welcome by the Conference Program Chair (10 mins). | MediaWiki Users and Developers Conference Fall 2025 |
| SciCom Wiki - FAIR knowledge infrastructure for educational content | SciCom Wiki describes scientific and educational content such as videos and podcasts. This talk highlights our journey from concept in 2021 to non-profit establishment in 2023. | MediaWiki Users and Developers Conference Fall 2024 |
Hello World, my name is Tim Wittenborg, and according to my description I have a few hats to wear. All of them share the same goal: Synthesisze, distribute and reuse knowledge. Be that in the Open Research Knowledge Graph, BorgNetzWerk or my PhD thesis, which is exactly about all of this:
A Knowledge Community for Science Communication.
I want to help build just that.