| SMWCon Fall 2016 | |
|---|---|
| The Kadaster Innovation Funnel | |
| Talk details | |
| Description: | We present the concept, implementation and use of the Kadaster Innovation Funnel, which has been realized using a combination of Semantic MediaWiki, linked data, and Linked Data Theatre visualization. |
| Speaker(s): | Ton van der Zwet, Remco de Boer |
| Slides: | see here |
| Type: | Talk, Presentation, Regular talk |
| Audience: | Developers, Community, Business people, Academics |
| Event start: | 2016/09/29 16:40:00 |
| Event finish: | 2016/09/29 17:10:00 |
| Length: | 30 minutes |
| Video: | click here |
| Keywords: | innovation, linked data, SMW, visualization |
| Give feedback | |
The Netherlands’ Cadastre, Land Registry and Mapping Agency (Kadaster) runs many innovation projects. For management and communication purposes, Kadaster has developed the 'Innovation Funnel'. The Innovation Funnel's implementation uses a combination of Semantic MediaWiki, linked data and the Linked Data Theatre for data visualization. In this talk, we will present the concept, implementation and use of the Innovation Funnel.