Browse wiki
| Help:Google Maps format |
| Docinfo author | User:Jeroen De Dauw + |
|---|---|
| Docinfo category | Category:Result formats + |
| Docinfo editor | User:Kghbln + |
| Docinfo language | en + |
| Docinfo master page | Help:Google Maps format + |
| Docinfo master rev | 14,066 + |
| Docinfo priority | 3 + |
| Docinfo progress | 100 + |
| Docinfo status | effective + |
| Docinfo support | User:Jeroen De Dauw + |
| From version | 1.4.2 + |
| Has author | User:Jeroen De Dauw + |
| Has category | geo + |
| Has component | Semantic Maps + |
| Has description | Displays queried geographical data onto an Google Maps map + |
| Has format name | googlemaps + |
| Has further requirements | none + |
| Has maximum version | still supported + |
| Has minimum version | 0.1 + |
| Is enabled by default | true + |
| Is master page | true + |
| Namespace | Help + |
| Release status | current + |
| Revision id | 14,066 + |
| Warning | No description + |
| Worn by | Template:Docinfo + |
| Categories | Result formats + , Effective pages + , Metawiki + , Semantic MediaWiki documentation + |
| Modification dateThis property is a special property in this wiki. | 19 February 2012 20:01:51 + |
| hide properties that link here |
| Help:谷歌地图格式 + , Help:Ergebnisformat googlemaps + , Help:Google Maps format + | Docinfo master page |
|---|