Help:Jqplotbar format
From semantic-mediawiki.org
| Jqplotbar format | ||
|---|---|---|
| Produces a bar chart using the jqPlot Javascript library | ||
| Further Information | ||
| Provided by: | Semantic Result Formats | |
| Added: | 1.5.1 | |
| Removed: | still supported | |
| Requirements: | none | |
| Format name: | jqplotbar | |
| Enabled by default:info.pngIndicates whether the result format is enabled by default upon installation of the respective extension. | yes | |
| Authors: | Sanyam Goyal, Yaron Koren | |
| Categories: | charts | |
| Table of Contents | ||
| ||
The result format jqplotbar, part of Semantic Result Formats, is used to display a bar chart of number values, using the jqPlot Javascript library.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| distribution | Yes/no | no | Instead of displaying all values, count their occurrences, and show these. |
| distributionsort | Text | none | Sort the value distribution by occurrence count. |
| distributionlimit | Whole number | no | Limit the value distribution to the count of only some values. |
| height | Whole number | 400 | The height of the chart, in pixels |
| width | Text | 100% | The width of the chart, in pixels |
| charttitle | Text | The title of the chart | |
| barcolor | Text | #85802b | The color of the bars |
| bardirection | Text | vertical | The direction of the bar chart |
| numbersaxislabel | Text | The label for the numbers axis | |
| min | Whole number | no | The minimum value to show on the Y-axis |
| pointlabels | Yes/no | no | Display of individual data points |
Usage
You may want a chart to not show property values directly, but rather the popularity of different values of a property across the entire wiki; i.e. a numerical distribution. This is fairly easy to do; see displaying numerical distributions for how.
Examples
{{#ask:
[[Category:City]] [[located in::Germany]]
|?population
|format=jqplotbar
|height=200
}}
Another example can be found here.
- Display of data (point) labels
As of version 1.7.0 (r102487) it is possible to display individual data (point) labels by using the option pointlabels=yes.
{{#ask: ...
|?Count
|charttitle=Statistics
|barcolor=#85802B
|bardirection=vertical
|pointlabels=yes
}}
Chart formats
- Google pie format
- Google bar format
- Jqplotbar format
- Jqplotpie format
This documentation page applies to all SMW versions from 1.7.0 to the most current version.
Other versions: 1.5.1 – 1.6.2 Other languages: zh-hans